Feast of Saint Arnold Homebrew Competition 2025: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel Co-Brewer: Nick Wankel | Little P | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
2nd | Steve Flanders Co-Brewer: Tom Tousignant | Dan-K | 21A: American IPA | |
3rd | Geoff Humphrey | I Know Notzing! | 5B: Kölsch | Rock Hoppers Brew Club |
Trinity Brewing Pro Am
Selected to be brewed on a commercial scale with Trinity Brewing in Colorado Springs. (Not eligible for GABF Pro-Am)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel Co-Brewer: Nick Wankel | Little P | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
Mash Mechanix Pro-Am Selection
Selected to be brewed on a commercial scale with Mash Mechanix Brewing in Colorado Springs. (Not eligible for GABF Pro-Am)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Anthony Bruno | Arnold's Double | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
Table 1: Lagers (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Jones | Eostre | 4C: Helles Bock | Snake River Brewers |
2nd | Terry Fast | Fuast'zen | 6A: Märzen | Lakewood Fermentation Club |
3rd | Matthew Johnsen | Czech Yo Self | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
Table 2: American Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shawn Miller | Cheyenne Steam | 19B: California Common | Liquid Poets |
2nd | David Maurer | Quick Jab | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
Table 3: German Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | I Know Notzing! | 5B: Kölsch | Rock Hoppers Brew Club |
2nd | Robert Abbott | Kolsch | 5B: Kölsch | Brewtubers |
3rd | Isaac Flanzbaum | Meanish Kolsch | 5B: Kölsch | Snake River Brewers |
Table 4: Belgian (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Blessed And Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | Steve Ristau | Double Grisette IV | 25B: Saison | Ale Riders Homebrew Club |
3rd | Geoff Humphrey | Saison Du Tourpes | 25B: Saison | Rock Hoppers Brew Club |
Table 5: Sour and Mixed Culture (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Turner | Oud A$$ Bruin | 23C: Oud Bruin | Kuhnhenn Guild of Brewers (KGB) |
2nd | Shawn Miller | Cheyenne Sour | 28B: Mixed Fermentation Sour Beer | Liquid Poets |
3rd | Logan Wiley Co-Brewer: Devon Wiley | Old Bull | 23C: Oud Bruin | High Plains Drafters [WY] |
Table 6: Hoppy / Hazy (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Flanders Co-Brewer: Tom Tousignant | Dan-K | 21A: American IPA | |
2nd | Steve Ristau | Zamba Wit III | 21B6: White IPA | Ale Riders Homebrew Club |
3rd | Craig Frazier | Denver Zamba Pale Ale | 18B: American Pale Ale |
Table 7: Fruit, Vegetable and Spice Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel Co-Brewer: Nick Wankel | Little P | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
2nd | Edward Moore | Miss Kitty Raspberry Foreign Extra Stout | 29A: Fruit Beer | Rock Hoppers Brew Club |
3rd | Anthony Bruno | Marissa's Raspberry Blond | 29A: Fruit Beer | Brew Brothers of Pikes Peak |
Table 8: Specialty and Seasonal Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Liam Cumberpatch | Perfect Pumpkin | 30B: Autumn Seasonal Beer | |
2nd | Christopher Gear Co-Brewer: Buster Dumbleton | Any Port In A Storm | 33B: Specialty Wood-Aged Beer | High Desert Brewgade |
3rd | Paul Dey | That's Italian | 34B: Mixed-Style Beer | High Plains Drafters [WY] |
Table 9: Commonwealth Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Ristau | Steve's Oxymoronically Unnamed Stout | 16D: Foreign Extra Stout | Ale Riders Homebrew Club |
2nd | Terry Fast | Aberdeen | 14C: Scottish Export | Lakewood Fermentation Club |
3rd | Christian Harris | Red Roses For Me | 15A: Irish Red Ale |
Table 10: What would Saint Arnold Brew? (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hipolito Perez | Life's A Peach | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
2nd | Jeremy Parrish | Bier De Cassell Garde | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
3rd | Paul Dey | Beets, By Dey | 50A: What would Saint Arnold Brew? | High Plains Drafters [WY] |
Table 20: Local and Historical (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel Co-Brewer: Nick Wankel | Run Like An Antelope | LSX5: New Zealand Pilsner | Lakewood Fermentation Club |
2nd | Michael Smith | Blueberry Bash | LSX4: Catharina Sour | Arizona Society of Homebrewers |
3rd | Michael Piazzoni | Louisville Kc | 27A2: Kentucky Common | That Dam Brew Club |